Product Details:
Payment & Shipping Terms:
|
Size: | AQ,BQ,NQ,HQ,PQ | Application: | Mineral Exploration, Geology Investagation |
---|---|---|---|
Material: | Polyethylene | Processing: | Injection Moulding |
Highlight: | drill core boxes,plastic sample boxes |
Feature:
The best cost performance core tray
The cheapest core tray
Maximum capacity core tray
Technology upgrades, the product is lighter, more durable, the price is cheaper.
We've beening trying, we've never been surpassed.
Parmeter List:
Parameter for High-capacity Core Box | |||||||
Item | Part No. | Description | Grade | Chamber qty. |
Chamber length |
Single Chamber wide |
Total dimensions (mm) |
1 | 5700003801 | core box | general | 1 | 1077mm | 100mm | 1077×155×70 |
2 | 5700003802 | core box | general | 2 | 1080mm | 120mm | 1080×285×90 |
3 | 5700003803 | core box | general | 3 | 855mm | 155mm | 855×520×90 |
4 | 5700003804 | core box | general | 4 | 860mm | 116mm | 860×520×90 |
5 | 5700003805 | core box | general | 5 | 850mm | 90mm | 850×520×90 |
6 | 5700003806 | core box | general | 6 | 855mm | 70mm | 855×483×70 |
7 | 5700003807 | core box | general | 7 | 862mm | 63mm | 862×518×70 |
8 | 5700003808 | core box | general | 8 | 856mm | 56mm | 856×524×60 |
9 | 5700003809 | core box | general | 9 | 863mm | 50mm | 863×540×55 |
9 | 5700003809 | core box | general | 10 | 863mm | 50mm | 863×560×54 |
Main product:
Our Services:
Contact Person: Mr. Liu
Tel: 0086-18612948866