Product Details:
Payment & Shipping Terms:
|
Product Name: | TD-135B Crawler Mounted Anchor Rig | Hole Depth: | 130m |
---|---|---|---|
Hole Diameter: | 110~300mm | Drilling Angle: | 10~90° |
Max. Output Torque: | 7500N.m | Feed Stroke: | 3500mm |
Highlight: | 130m Hydraulic Drilling Rig,Crawler Mounted Hydraulic Drilling Rig,130m Crawler Mounted Drill Rig |
Fully hydraulic driven,Power-head drill,Crawler Mounted Anchor Rig
Introduction
TD-135B Crawler Mounted Anchor Rig is a crawler chassis mounted, fully hydraulic driven, power-head drill, which is suitable for vertical or inclined drilling drilling equipment and suitable for the following process:
*No circulating fluid auger (dry drill)
*Air DTH hammer (pneumatic impactor) drilling
*Mud drilling
*Air DTH hammer with pipe drilling
The drilling machine is suitable for different drilling techniques and methods, so it has great adaptability to all kinds of strata and complex working conditions, and can effectively solve the problem of drilling holes in loose overburden strata, gravel layer and bedrock broken strata, and has a very wide range of applications.
Application
The drilling rig is mainly suitable for the construction of ground source heat pump holes, urban deep foundation pit support and foundation reinforcement engineering holes; it is also applicable to the construction of large tonnage prestressed anchor holes or drainage holes in geotechnical engineering such as hydropower projects, railways, highway slopes, etc. And prevention of landslides and rock collapse disaster control projects; and taking into account the tunnel pipe support support holes, grouting reinforcement holes, small pile holes, hydrological wells survey and construction.
Main parameters
Total weight | Kg | 5500 | |||
Transportation dimension | Mm | 6000×2000×2400 | |||
Hole depth | M | 130 | |||
Hole diameter | Mm | 110~300 | |||
Drilling angle | ° | 10~90 | |||
Rotation unit | Ⅰshift | Ⅱshift | |||
Rotate speed | Single pump work | Rpm | 25/50 | 40/80 | |
Double pump | Rpm | 45/90 | 75/150 | ||
Max. output torque | N.m | 7500 | |||
Feed stroke | Mm | 3500 | |||
Feed force | Kn | 40 | |||
Lifting force | Kn | 60 | |||
Slide stroke | Kn | 800 | |||
Oil pump (Motor-powered) | |||||
Large oil pump displacement | Ml/r | 50 | |||
Small oil pump displacement | Ml/r | 16 | |||
Medium (accelerated) oil pump displacement | Ml/r | 40 | |||
Maximum pressure | MPa | 21 | |||
Hydraulic oil | |||||
Oil tank capacity | L | 220 | |||
Engine | Y225M-4 | Y180L-4 | |||
Power | kW | 45 | 22 | ||
Speed | Rpm | 1470 | 1470 | ||
Crawler chassis | PD135 | ||||
Width of crawler | Mm | 400 | |||
Grounding pressure | MPa | <0.05 | |||
Maximum climbing ability | ° | ≤20 |
Contact Person: Mr. Liu
Tel: 0086-18612948866