Product Details:
Payment & Shipping Terms:
|
Size: | 76mm,89mm,102mm,114mm,127mm, | Wall Thickness: | 5-10,6.5-10,8-12.7 |
---|---|---|---|
Connection: | API Reg Pin | Tread Type: | Threaded Or Friction Welded |
Application: | Water Well | Certification: | API |
Highlight: | steel drill rod,mining drill rod |
Friction welded standard API DTH drill pipes for rock drilling and well drilling
Our DTH drill pipes are widely used in mining,water well drilling,geothermal,oil and all kinds of DTH rock drilling,with high quality low carbon steel to ensure good resistance to strengthen and tensile,friction welded to ensure the adapter and pipe connect tightly as a whole set the cyclic extrusion-compression ensure reliable pipe.
DTH DRILLING PIPES
|
|||
Outer Diameter(mm)
|
Wall thickness(mm) | Thread Pin/Box | Length(m) |
76 | 6-8.5 | API 2 3/8" reg | 1-9 |
89 | 6.5-8.5 | API 2 3/8" reg | 1-9 |
102 | 6.5-8.5 | API 3 1/2" reg | 1-11 |
114 | 8.5-10 | API 3 1/2" reg | 1-11 |
127 | 8.5-10 | API 3 1/2" reg | 1-11 |
152 | 8.5-10 | API 4 1/2" reg | 1-6 |
178 | 10-12.7 | API 4 1/2" reg | 1-6 |
------The other specification drill pipes are available upon request. | |||
------Kind of thread,API Reg,API IF or BECO or produce as customer required | |||
------All of the drill pipes are friction welded
|
API Casing pipe | ID mm |
Length m |
Slot Length mm |
Slot No. No./m |
Slot width mm |
Slot Tolerance |
Valid Filter Area cm/m |
Max. Strength KN |
||
Spec mm |
Thickness mm |
Per Weight kg/m |
||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10 | 320 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 |
Packaging Details: | Generally packing, the insid is packed by plastic membrane, the outside is packed by nonwoven fabrics, thenwe bundled them by steel strip also we can pack them according to customer' demands |
Delivery Detail: | 5 days or according to the order |
Our factory
Qualification & Certification
Packing & delivery
FAQ
Q: What's your delivery time?
A: Commonly produce need 20 days to produce. Within 3 days if in stock.
Q: What methods of payment are accepted?
A: We agree T/T, L/C, West Union, One touch, Money Gram
Q: What about the shipment?
A: Based on order quantity and the length of drill rods. We can send it to you by Express, by Air, by Sea, and by Train. Or send the goods to your chinese agent.
Q: How to control the quality?
A: We should be checking & testing everyone drill rod before shipment.
Q: Do you agree sample order?
A: Yes, we are welcome your sample order to testing our quality.
Q: Does your drill rod have heat treatment?
A: Yes, the heat treatment for our drill rods and casing pipes.
Q: Does your drill rod have rust prevention?
A: Yes, every one drill rod and casing pipe will be with the rust prevention by paint or anticorrosive oil before shipping. If you need galvanized pipes pls contact us the price.
Q: Do you have after-sale service and warranty service?
A: Any quality or quantity problem once confirmed, we will be compensate you the same. Any question or problem we will be reply you within 24 hours.
Our Services:
Contact Person: Mr. Liu
Tel: 0086-18612948866